2013 KEYSTONE SPRINTER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 65137144
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 28941.55 |
Recovery Cost | 0.0 |
VIN | 4YDT31620D1532400 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | BEIGE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-09 14:00:00.0 | GA - Atlanta North / Lane - A | 2850.0 | Sold on Approval! | FLUSA | ||
2 | 2024-08-01 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 3900.0 | Sold on Approval! | FLUSA | ||
3 | 2024-08-21 14:00:00.0 | GA - Atlanta North / Lane - A | 4050.0 | Sold on Approval! | FLUSA | ||
4 | 2024-08-08 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 4950.0 | Sold on Approval! | FLUSA | ||
5 | 2024-09-04 14:00:00.0 | GA - Atlanta North / Lane - A | 3750.0 | Sold on Approval! | FLUSA | ||
6 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - D | 2800.0 | Sold on Approval! | FLUSA | ||
7 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - F | 4050.0 | Sold on Approval! | XX | ||
8 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - D | 3750.0 | Sold on Approval! | XX | ||
9 | 2024-09-25 14:00:00.0 | GA - Atlanta North / Lane - A | 800.0 | Sold on Approval! | GAUSA | ||
10 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2900.0 | Sold on Approval! | GAUSA | ||
11 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - G | 2850.0 | Sold on Approval! | XX | ||
12 | 2024-08-15 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 3900.0 | Sold on Approval! | FLUSA | ||
13 | 2024-09-18 14:00:00.0 | GA - Atlanta North / Lane - A | 2850.0 | Sold on Approval! | FLUSA | ||
14 | 2024-09-11 14:00:00.0 | GA - Atlanta North / Lane - A | 3250.0 | Sold on Approval! | GAUSA | ||
15 | 2024-10-02 14:00:00.0 | GA - Atlanta North / Lane - A | 3750.0 | Sold on Approval! | FLUSA | ||
16 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - F | 3750.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/